Latest ICC Ranking for Teams in Men’s Cricket (Test, ODI, T20). ICC Test Ranking
Latest ICC Men’s Cricket Team Rankings (Top 10) – June 2025
ICC Test Rankings Team
Rank | Team | Matches | Points | Rating |
1 | Australia | 26 | 3200 | 123 |
2 | South Africa | 22 | 2501 | 114 |
3 | England | 34 | 3839 | 113 |
4 | India | 27 | 2837 | 105 |
5 | New Zealand | 22 | 2094 | 95 |
6 | Pakistan | 25 | 2101 | 84 |
7 | Sri Lanka | 28 | 2243 | 80 |
8 | West Indies | 21 | 1472 | 70 |
9 | Bangladesh | 19 | 1287 | 68 |
10 | Zimbabwe | 20 | 890 | 45 |
ICC ODI Rankings Team
Rank | Team | Matches | Points | Rating |
1 | India | 36 | 4471 | 124 |
2 | New Zealand | 38 | 4160 | 109 |
3 | Australia | 32 | 3473 | 109 |
4 | Sri Lanka | 36 | 3730 | 104 |
5 | Pakistan | 32 | 3312 | 104 |
6 | South Africa | 30 | 3095 | 103 |
7 | England | 35 | 3530 | 101 |
8 | Bangladesh | 34 | 3154 | 93 |
9 | Afghanistan | 30 | 2701 | 90 |
10 | West Indies | 33 | 2883 | 87 |
ICC T20I Rankings Team
Rank | Team | Matches | Points | Rating |
1 | India | 57 | 15425 | 271 |
2 | Australia | 29 | 7593 | 262 |
3 | England | 40 | 10287 | 257 |
4 | New Zealand | 41 | 10224 | 249 |
5 | South Africa | 35 | 8578 | 245 |
6 | Pakistan | 38 | 8902 | 234 |
7 | West Indies | 33 | 7280 | 221 |
8 | Afghanistan | 34 | 6821 | 201 |
9 | Bangladesh | 37 | 7040 | 190 |
10 | Sri Lanka | 36 | 6542 | 182 |
🔍 Highlights & Insights:
- India dominates the white-ball formats, leading both the ODI (124 rating) and T20I (271 rating) charts.
- In Test cricket, Australia maintains a comfortable lead with a rating of 123.
- New Zealand and Australia are tied on 109 in the ODI ranking, but New Zealand edges ahead based on points.
- T20I rankings show a competitive field, yet India is comfortably in front with a healthy margin in rating points.
Find More – Here